<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Travelog</title>
	<atom:link href="http://www.virtualtravelog.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualtravelog.net</link>
	<description>Travels in cyberspace</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:21:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rethinking &quot;out Of Africa&quot; &#124; Conversation &#124; Edge</title>
		<link>http://edge.org/conversation/rethinking-out-of-africa</link>
		<comments>http://edge.org/conversation/rethinking-out-of-africa#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:15:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/2aa0e13fdad182cc1ddc287b7fdcef31#virtualtraveler</guid>
		<description><![CDATA[<p>"We're having to re-evaluate the Out-of-Africa theory, and we're having to re-evaluate the species concepts we apply, because in one view of thinking, species should be self-contained units. They don't interbreed with other species."

This is a point t... <a class="more-link" href="http://edge.org/conversation/rethinking-out-of-africa">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://edge.org/conversation/rethinking-out-of-africa">Rethinking &quot;out Of Africa&quot; | Conversation | Edge</a>
<a href="http://www.virtualtravelog.net">Virtual Travelog</a></p>]]></description>
		<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/2aa0e13fdad182cc1ddc287b7fdcef31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Languages Grew From a Seed in Africa, a Study Says &#8211; NYTimes.com</title>
		<link>http://www.nytimes.com/2011/04/15/science/15language.html?_r=1&#038;nl=todaysheadlines&#038;emc=tha2</link>
		<comments>http://www.nytimes.com/2011/04/15/science/15language.html?_r=1&#038;nl=todaysheadlines&#038;emc=tha2#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:20:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/12380f8a1dce6e442b7ec0bf88415634#virtualtraveler</guid>
		<description><![CDATA[<p>The evidence from linguistics seems to confirm an "out of africa" hypothesis, and an origin in South-west Africa <a class="more-link" href="http://www.nytimes.com/2011/04/15/science/15language.html?_r=1&#38;nl=todaysheadlines&#38;emc=tha2">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.nytimes.com/2011/04/15/science/15language.html?_r=1&amp;nl=todaysheadlines&amp;emc=tha2">Languages Grew From a Seed in Africa, a Study Says &#8211; NYTimes.com</a>
<a href="http://www.virtualtravelog.net">Virtual Travelog</a></p>]]></description>
		<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/12380f8a1dce6e442b7ec0bf88415634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lies, Damned Lies, Statistics, and Probability of Abiogenesis Calculations</title>
		<link>http://www.talkorigins.org/faqs/abioprob/abioprob.html</link>
		<comments>http://www.talkorigins.org/faqs/abioprob/abioprob.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:54:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[abiogenesis]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/ec9bc5a9fa932965aec698da1706879e#virtualtraveler</guid>
		<description><![CDATA[<p>Simple explanation of how Abiogenesis may have occurred. <a class="more-link" href="http://www.talkorigins.org/faqs/abioprob/abioprob.html">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.talkorigins.org/faqs/abioprob/abioprob.html">Lies, Damned Lies, Statistics, and Probability of Abiogenesis Calculations</a>
<a href="http://www.virtualtravelog.net">Virtual Travelog</a></p>]]></description>
		<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/ec9bc5a9fa932965aec698da1706879e</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Higgs Been Discovered? Physicists Gear Up for Watershed Announcement: Scientific American</title>
		<link>http://www.scientificamerican.com/article.cfm?id=higgs-lhc</link>
		<comments>http://www.scientificamerican.com/article.cfm?id=higgs-lhc#comments</comments>
		<pubDate>Sun, 25 Dec 2011 21:35:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/1954e8e25bc4b53c326e7655dd44c443#virtualtraveler</guid>
		<description><![CDATA[<p>Looks like they may have found something at CERN. It'll be interesting to see what the mainstream press makes of this. It looks like the implications of a discovery could exclude a lot of the currently competing ideas for extending the standard model. <a class="more-link" href="http://www.scientificamerican.com/article.cfm?id=higgs-lhc">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.scientificamerican.com/article.cfm?id=higgs-lhc">Has the Higgs Been Discovered? Physicists Gear Up for Watershed Announcement: Scientific American</a>
<a href="http://www.virtualtravelog.net">Virtual Travelog</a></p>]]></description>
		<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/1954e8e25bc4b53c326e7655dd44c443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://www.sciencedaily.com/releases/2011/12/111222142444.htm</title>
		<link>http://www.sciencedaily.com/releases/2011/12/111222142444.htm</link>
		<comments>http://www.sciencedaily.com/releases/2011/12/111222142444.htm#comments</comments>
		<pubDate>Sun, 25 Dec 2011 21:34:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[abiogenesis]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[LUCA]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/f9ed33ed0ff40078c49e4400d3ed8232#virtualtraveler</guid>
		<description><![CDATA[<p>Evidence of the single-celled ancestors of animals, dating from the interval in Earth's history just before multicellular animals appeared, has been discovered in 570 million-year-old rocks from South China <a class="more-link" href="http://www.sciencedaily.com/releases/2011/12/111222142444.htm">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.sciencedaily.com/releases/2011/12/111222142444.htm">http://www.sciencedaily.com/releases/2011/12/111222142444.htm</a>
<a href="http://www.virtualtravelog.net">Virtual Travelog</a></p>]]></description>
		<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/f9ed33ed0ff40078c49e4400d3ed8232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Porn, for interesting maps</title>
		<link>http://www.reddit.com/r/MapPorn</link>
		<comments>http://www.reddit.com/r/MapPorn#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:18:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/ec6bba0f78579e48a52dcaa2e0d5d858#virtualtraveler</guid>
		<description><![CDATA[<p>Excellent resource for maps of all sorts <a class="more-link" href="http://www.reddit.com/r/MapPorn">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.reddit.com/r/MapPorn">Map Porn, for interesting maps</a>
<a href="http://www.virtualtravelog.net">Virtual Travelog</a></p>]]></description>
		<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/ec6bba0f78579e48a52dcaa2e0d5d858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life began with a planetary mega-organism &#8211; life &#8211; 25 November 2011 &#8211; New Scientist</title>
		<link>http://www.newscientist.com/article/mg21228404.300-life-began-with-a-planetary-megaorganism.html?full=true</link>
		<comments>http://www.newscientist.com/article/mg21228404.300-life-began-with-a-planetary-megaorganism.html?full=true#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:33:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[abiogenesis]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[LUCA]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/df7f4d8552dbafe38bb0fecb997d5d11#virtualtraveler</guid>
		<description><![CDATA[<p>A description of the Last Universal Common Ancestor LUCA. Prior to the use of DNA, before life created an oxygen atmosphere on earth, there was LUCA the ancestor of all living things; Eukaryotes, Archaea, and Eubacteria. this article describes what LUC... <a class="more-link" href="http://www.newscientist.com/article/mg21228404.300-life-began-with-a-planetary-megaorganism.html?full=true">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.newscientist.com/article/mg21228404.300-life-began-with-a-planetary-megaorganism.html?full=true">Life began with a planetary mega-organism &#8211; life &#8211; 25 November 2011 &#8211; New Scientist</a>
<a href="http://www.virtualtravelog.net">Virtual Travelog</a></p>]]></description>
		<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/df7f4d8552dbafe38bb0fecb997d5d11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree of Life Web Project</title>
		<link>http://www.tolweb.org/tree/phylogeny.html</link>
		<comments>http://www.tolweb.org/tree/phylogeny.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:28:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[phylogeny]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/8c67ee6b71131c940bea5d8930fe2e54#virtualtraveler</guid>
		<description><![CDATA[<p>The Tree of Life Web Project is an online database that compiles information about biodiversity and the evolutionary relationships of all organisms.  Content for the project is compiled collaboratively by hundreds of biologists and amateur contributors... <a class="more-link" href="http://www.tolweb.org/tree/phylogeny.html">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.tolweb.org/tree/phylogeny.html">Tree of Life Web Project</a>
<a href="http://www.virtualtravelog.net">Virtual Travelog</a></p>]]></description>
		<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/8c67ee6b71131c940bea5d8930fe2e54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Earth 2.0&#8242; Kepler-22b is best chance yet of planet to support life, says Nasa  &#124; Metro.co.uk</title>
		<link>http://www.metro.co.uk/news/883981-earth-2-0-kepler-22b-is-best-chance-yet-of-planet-to-support-life-says-nasa?ITO=socialm</link>
		<comments>http://www.metro.co.uk/news/883981-earth-2-0-kepler-22b-is-best-chance-yet-of-planet-to-support-life-says-nasa?ITO=socialm#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:28:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/a518c93a3126ed7309143633b9bcf7e2#virtualtraveler</guid>
		<description><![CDATA[<p>Gradually getting closer to a truly earth like planet. <a class="more-link" href="http://www.metro.co.uk/news/883981-earth-2-0-kepler-22b-is-best-chance-yet-of-planet-to-support-life-says-nasa?ITO=socialm">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.metro.co.uk/news/883981-earth-2-0-kepler-22b-is-best-chance-yet-of-planet-to-support-life-says-nasa?ITO=socialm">&#8216;Earth 2.0&#8242; Kepler-22b is best chance yet of planet to support life, says Nasa  | Metro.co.uk</a>
<a href="http://www.virtualtravelog.net">Virtual Travelog</a></p>]]></description>
		<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/a518c93a3126ed7309143633b9bcf7e2</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Diamonds Linked by Strange Quantum Entanglement &#124; Spooky Action at a Distance &#124; Quantum Mechanics Macroscopic Objects &#124; LiveScience</title>
		<link>http://www.livescience.com/17264-quantum-entanglement-macroscopic-diamonds.html</link>
		<comments>http://www.livescience.com/17264-quantum-entanglement-macroscopic-diamonds.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:35:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/58f0805011a41f57fdfa0b90e6e1a806#virtualtraveler</guid>
		<description><![CDATA[<p>Large scale quantum affects like these are the final nail in the coffin of determinism. If Roger Penrose and Stuart Kauffman are to be believed, and human consciousness is a result of the collapse of a large scale quantum wave function then free will i... <a class="more-link" href="http://www.livescience.com/17264-quantum-entanglement-macroscopic-diamonds.html">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.livescience.com/17264-quantum-entanglement-macroscopic-diamonds.html">Two Diamonds Linked by Strange Quantum Entanglement | Spooky Action at a Distance | Quantum Mechanics Macroscopic Objects | LiveScience</a>
<a href="http://www.virtualtravelog.net">Virtual Travelog</a></p>]]></description>
		<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/58f0805011a41f57fdfa0b90e6e1a806</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science, God, and the ultimate evolutionary question</title>
		<link>http://www.newstatesman.com/blogs/the-staggers/2011/11/life-dna-cells-science-vents</link>
		<comments>http://www.newstatesman.com/blogs/the-staggers/2011/11/life-dna-cells-science-vents#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:37:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[abiogenesis]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/a72e9380e11a6286428b8c5082e952f7#virtualtraveler</guid>
		<description><![CDATA[<p>A short overview of current theories for abiogenesis <a class="more-link" href="http://www.newstatesman.com/blogs/the-staggers/2011/11/life-dna-cells-science-vents">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.newstatesman.com/blogs/the-staggers/2011/11/life-dna-cells-science-vents">Science, God, and the ultimate evolutionary question</a>
<a href="http://www.virtualtravelog.net">Virtual Travelog</a></p>]]></description>
		<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/a72e9380e11a6286428b8c5082e952f7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA &#8211; Mars Science Laboratory, the Next Mars Rover</title>
		<link>http://www.nasa.gov/mission_pages/msl/index.html</link>
		<comments>http://www.nasa.gov/mission_pages/msl/index.html#comments</comments>
		<pubDate>Sun, 27 Nov 2011 00:48:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/a52882aaba3030997cc003647b3743af#virtualtraveler</guid>
		<description><![CDATA[<p>NASA's page for the Mars Science Laboratory, Curiosity <a class="more-link" href="http://www.nasa.gov/mission_pages/msl/index.html">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.nasa.gov/mission_pages/msl/index.html">NASA &#8211; Mars Science Laboratory, the Next Mars Rover</a>
<a href="http://www.virtualtravelog.net">Virtual Travelog</a></p>]]></description>
		<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/a52882aaba3030997cc003647b3743af</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Science Laboratory (Curiosity Rover) Mission Animation       &#8211; YouTube</title>
		<link>http://www.youtube.com/watch?v=BudlaGh1A0o&#038;feature=youtu.be</link>
		<comments>http://www.youtube.com/watch?v=BudlaGh1A0o&#038;feature=youtu.be#comments</comments>
		<pubDate>Sun, 27 Nov 2011 00:48:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/1d45357b14b03ffe3324d31ef54194c4#virtualtraveler</guid>
		<description><![CDATA[<p>Animation of what the Mars Science Lab is going to go through in the next 9 months <a class="more-link" href="http://www.youtube.com/watch?v=BudlaGh1A0o&#38;feature=youtu.be">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.youtube.com/watch?v=BudlaGh1A0o&amp;feature=youtu.be">Mars Science Laboratory (Curiosity Rover) Mission Animation       &#8211; YouTube</a>
<a href="http://www.virtualtravelog.net">Virtual Travelog</a></p>]]></description>
		<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/1d45357b14b03ffe3324d31ef54194c4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence of 42,000 year old deep sea fishing revealed &#124; Past Horizons</title>
		<link>http://www.pasthorizonspr.com/index.php/archives/11/2011/evidence-of-42000-year-old-deep-sea-fishing-revealed</link>
		<comments>http://www.pasthorizonspr.com/index.php/archives/11/2011/evidence-of-42000-year-old-deep-sea-fishing-revealed#comments</comments>
		<pubDate>Sat, 26 Nov 2011 21:56:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[EEA]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/0f7a189d216ed54acd81929e57dee00e#virtualtraveler</guid>
		<description><![CDATA[<p>Evidence of deep sea fishing from 42,00 years ago <a class="more-link" href="http://www.pasthorizonspr.com/index.php/archives/11/2011/evidence-of-42000-year-old-deep-sea-fishing-revealed">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.pasthorizonspr.com/index.php/archives/11/2011/evidence-of-42000-year-old-deep-sea-fishing-revealed">Evidence of 42,000 year old deep sea fishing revealed | Past Horizons</a>
<a href="http://www.virtualtravelog.net">Virtual Travelog</a></p>]]></description>
		<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/0f7a189d216ed54acd81929e57dee00e</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Rhinos on Vimeo</title>
		<link>http://vimeo.com/31836285</link>
		<comments>http://vimeo.com/31836285#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:08:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/006ddef1c241dabc4f9c46e992ffe701#virtualtraveler</guid>
		<description><![CDATA[<p>Efforts to save the black rhino by moving remaining individuals to a reserve in South Africa <a class="more-link" href="http://vimeo.com/31836285">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://vimeo.com/31836285">Flying Rhinos on Vimeo</a>
<a href="http://www.virtualtravelog.net">Virtual Travelog</a></p>]]></description>
		<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/006ddef1c241dabc4f9c46e992ffe701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News &#8211; The new vehicle set to revolutionise the skies</title>
		<link>http://www.bbc.co.uk/news/technology-12110386</link>
		<comments>http://www.bbc.co.uk/news/technology-12110386#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:08:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/d6d6d4dc7fa691d5a0f406f90ed6e311#virtualtraveler</guid>
		<description><![CDATA[<p>Hybrid Air Vehicle - which looks like a traditional airship - can land anywhere and on any surface. Why did it take so long to come up with this idea? It seems kind of obvious <a class="more-link" href="http://www.bbc.co.uk/news/technology-12110386">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.bbc.co.uk/news/technology-12110386">BBC News &#8211; The new vehicle set to revolutionise the skies</a>
<a href="http://www.virtualtravelog.net">Virtual Travelog</a></p>]]></description>
		<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/d6d6d4dc7fa691d5a0f406f90ed6e311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth -Time Lapse View from Space</title>
		<link>http://www.youtube.com/watch?v=ls9yJTphLxg&#038;feature=share</link>
		<comments>http://www.youtube.com/watch?v=ls9yJTphLxg&#038;feature=share#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:07:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/acd0d2a549fe66ec3e5491cb1221c12c#virtualtraveler</guid>
		<description><![CDATA[<p>Time lapse sequences of photographs taken with a special low-light 4K-camera by the crew of expedition 28 &#038; 29 onboard the International Space Station from August to October, 2011. <a class="more-link" href="http://www.youtube.com/watch?v=ls9yJTphLxg&#38;feature=share">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.youtube.com/watch?v=ls9yJTphLxg&amp;feature=share">Earth -Time Lapse View from Space</a>
<a href="http://www.virtualtravelog.net">Virtual Travelog</a></p>]]></description>
		<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/acd0d2a549fe66ec3e5491cb1221c12c</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is the Wavelength of Magenta?</title>
		<link>http://chemistry.about.com/b/2010/02/17/what-is-the-wavelength-of-magenta.htm</link>
		<comments>http://chemistry.about.com/b/2010/02/17/what-is-the-wavelength-of-magenta.htm#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:07:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/7105a7a0499d30fc9239b542ce656f6d#virtualtraveler</guid>
		<description><![CDATA[<p>I was always confused about Magenta - Where is it on the EM-spectrum? The answer - It isn't!, it's a psychological trick, created by human minds to join the opposite ends of the visible spectrum. It seems our brains really do think of color as a wheel ... <a class="more-link" href="http://chemistry.about.com/b/2010/02/17/what-is-the-wavelength-of-magenta.htm">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://chemistry.about.com/b/2010/02/17/what-is-the-wavelength-of-magenta.htm">What Is the Wavelength of Magenta?</a>
<a href="http://www.virtualtravelog.net">Virtual Travelog</a></p>]]></description>
		<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/7105a7a0499d30fc9239b542ce656f6d</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists find evidence for &#8216;great lake&#8217; on Jupiter&#8217;s moon Europa, potential new habitat for life</title>
		<link>http://www.physorg.com/news/2011-11-scientists-evidence-great-lake-jupiter.html</link>
		<comments>http://www.physorg.com/news/2011-11-scientists-evidence-great-lake-jupiter.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:07:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[abiogenesis]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/36ac3cd2f1f378965bd819d562ed98cb#virtualtraveler</guid>
		<description><![CDATA[<p>In a significant finding in the search for life beyond Earth, scientists from The University of Texas at Austin and elsewhere have discovered what appears to be a body of liquid water the volume of the North American Great Lakes locked inside the icy s... <a class="more-link" href="http://www.physorg.com/news/2011-11-scientists-evidence-great-lake-jupiter.html">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.physorg.com/news/2011-11-scientists-evidence-great-lake-jupiter.html">Scientists find evidence for &#8216;great lake&#8217; on Jupiter&#8217;s moon Europa, potential new habitat for life</a>
<a href="http://www.virtualtravelog.net">Virtual Travelog</a></p>]]></description>
		<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/36ac3cd2f1f378965bd819d562ed98cb</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News &#8211; Primates leapt to social living</title>
		<link>http://www.bbc.co.uk/news/science-environment-15600357</link>
		<comments>http://www.bbc.co.uk/news/science-environment-15600357#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:07:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[EEA]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/9591d0983a338724cc3c2641d4c62aea#virtualtraveler</guid>
